***NOTE Scorecard is not yet completed***
| Match Type: | 40 overs | Home Club: | Washington | ||||||||||||
| Opposition: | Washington CC | Played At: | Highgate | ||||||||||||
| Toss Won By: | Washington | Date: | 31st May 2009 | ||||||||||||
| SJFCC won by 4 Wickets | |||||||||||||||
| 1st Innings | Washington | ||||||||||||||
| BOWLING | |||||||||||||||
| BATSMEN | How out | Runs | Balls | 4s | 6s | BOWLERS | O | M | R | W | Wides | No-balls | |||
| 275 | John Herbert | 6 | 0 | 38 | 1 | 0 | 0 | ||||||||
| John Walmsley | 8 | 0 | 38 | 3 | 0 | 0 | |||||||||
| Dave Boxer | 7 | 0 | 48 | 0 | 0 | 0 | |||||||||
| Simon Marriott | 6 | 0 | 56 | 1 | 0 | 0 | |||||||||
| Paul Flintoff | 5 | 0 | 29 | 1 | 0 | 0 | |||||||||
| David Hughes | 3 | 0 | 12 | 1 | 0 | 0 | |||||||||
| Matt King | 1 | 0 | 10 | 0 | 0 | 0 | |||||||||
| Extras | Wides | 0 | |||||||||||||
| No-balls | 0 | ||||||||||||||
| Byes | |||||||||||||||
| Leg byes | |||||||||||||||
| Total | for 0 wickets | 275 | 40.0 overs | ||||||||||||
| 2nd Innings | SJFCC | ||||||||||||||
| BATTING | BOWLING | ||||||||||||||
| BATSMEN | How out | Runs | Balls | 4s | 6s | BOWLERS | O | M | R | W | Wides | No-balls | |||
| Mark Dawkins | c | b Rory | 16 | 29 | 3 | 0 | Rory | 7 | 2 | 46 | 1 | 3 | 1 | ||
| David Hughes | b | b Pendry | 30 | 67 | 3 | 0 | Earl | 8 | 1 | 42 | 0 | 3 | 1 | ||
| Simon Marriott | b | b Simon | 60 | 45 | 8 | 1 | Kloss | 8 | 1 | 25 | 1 | 0 | 0 | ||
| John Walmsley | c | b Pendry | 27 | 14 | 5 | 0 | Gibbert | 4 | 0 | 38 | 0 | 6 | 0 | ||
| Ross Watson | c | b Pendry | 13 | 8 | 0 | 1 | Pendry | 6 | 0 | 57 | 2 | 0 | 0 | ||
| John Herbert | not | out | 67 | 28 | 6 | 5 | Simon | 3 | 0 | 19 | 0 | 6 | 3 | ||
| Matt King | c | b Kloss | 19 | 12 | 3 | 0 | Mark | 3 | 0 | 21 | 0 | 0 | 0 | ||
| Andrew Watson | not | out | 7 | 2 | 0 | 1 | |||||||||
| Dave Boxer | |||||||||||||||
| Paul Flintoff | |||||||||||||||
| Extras | Wides | 18 | |||||||||||||
| No-balls | 5 | ||||||||||||||
| Byes | 11 | ||||||||||||||
| Leg byes | 5 | ||||||||||||||
| Total | for 6 wickets | 278 | 39 overs | ||||||||||||

Recent Comments