HEMEL 27/8/17
HEMEL COLTS Vs SJFCC
1-Innings Match Played At HEMEL CRICKET GROUND, 27-Aug-2017, SUNDAY GAME
HEMEL COLTS Win by 96 runs
Home Side | (neutral) |
Player of Match | NURSE,S |
HEMEL COLTS 1st Innings 312/9 Closed (Overs 36.3)
Batsman | Fieldsman | Bowler |
---|---|---|
? | b SASI,J | |
? | b NURSE,S | |
? | not out | |
? | Retired Not Out | |
? | c NURSE,S | b HERBERT,J |
? | b WILKINSON,D | |
? | c SASI,J | b WILKINSON,D |
? | c HOSKINS,D | b NURSE,S |
? | b NURSE,S | |
? | c HOSKINS,D | b NURSE,S |
? | b NURSE,S | |
extras | (b9 lb7 w4 nb0) 20 |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HARGREAVES,T | 5 | 0 | 43 | 0 | – | – |
SASI,J | 5 | 0 | 44 | 1 | 1 | – |
WALMSLEY,J | 6 | 0 | 45 | 0 | – | – |
HERBERT,J | 6 | 0 | 57 | 1 | – | – |
NURSE,S | 7.3 | 0 | 39 | 5 | 1 | – |
WILKINSON,D | 7 | 0 | 68 | 2 | 2 | – |
SJFCC 1st Innings 216/9 Closed (Overs 37)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
COX,A | caught | 14 | 19 | 2 | 0 | |
WALMSLEY,J | bowled | 38 | 49 | 6 | 0 | |
WATSON,A | caught | 73 | 43 | 11 | 1 | |
HARGREAVES,T | lbw | 30 | 44 | 4 | 0 | |
HOSKINS,D+ | bowled | 0 | 1 | 0 | 0 | |
HERBERT,J* | bowled | 1 | 2 | 0 | 0 | |
SASI,J | caught | 22 | 18 | 3 | 0 | |
SUB,S | bowled | 0 | 2 | 0 | 0 | |
WILKINSON,D | bowled | 8 | 11 | 1 | 0 | |
NURSE,S | not out | 15 | 15 | 2 | 0 | |
extras | (b4 lb2 w8 nb1) | 15 | ||||
TOTAL | 9 wickets for | 216 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |